Default Emission Values
Country- and sector-specific specific embedded emission (SEE) values. Applied when no verified custom plant data is available.
These are illustrative representative values for planning purposes. In production, use official EU Commission default values per Annex III of Commission IR (EU) 2023/1773. The Regulation requires declarants to use verified plant-specific data or official default values.
| Country | Iron & Steel | Cement | Aluminium | Fertilizers | Hydrogen | Carbon Price Paid |
|---|---|---|---|---|---|---|
| IndiaIN | 2.33 | 0.95 | 12.80 | 2.10 | 9.20 | — |
| ChinaCN | 2.02 | 0.88 | 11.40 | 1.90 | 8.80 | — |
| TurkeyTR | 1.72 | 0.84 | 8.90 | 1.70 | 7.50 | — |
| EgyptEG | 1.85 | 0.91 | 9.60 | 1.80 | 8.10 | — |
| UkraineUA | 1.95 | 0.89 | 9.10 | 1.75 | 7.90 | — |
| RussiaRU | 1.88 | 0.87 | 10.20 | 1.65 | 8.00 | — |
| BrazilBR | 1.52 | 0.81 | 4.10 | 1.60 | 6.20 | — |
| South AfricaZA | 2.10 | 0.93 | 13.50 | 2.00 | 9.80 | — |
| South KoreaKRETS | 1.78 | 0.85 | 9.80 | 1.72 | 8.30 | €7.20 |
| JapanJPETS | 1.65 | 0.82 | 7.90 | 1.58 | 7.10 | €3.00 |
| United StatesUS | 1.43 | 0.86 | 8.10 | 1.62 | 7.40 | — |
| SwitzerlandCHETS | 0.82 | 0.71 | 3.80 | 1.10 | 3.90 | €65.00 |
| NorwayNOETS | 0.68 | 0.70 | 0.90 | 0.90 | 1.20 | €75.00 |
All SEE values in tCO₂e/tonne. Sources: IEA, GCCA, International Aluminium Institute (illustrative). Carbon prices paid: country ETS/carbon tax schemes.